Discriptions
| Model Name | VENTUREPRO A14 AI+ A3HWFG-004AU | 
| CPU | Up to AMD Ryzen™ AI 7 350 Processor | 
| OS | Windows 11 Home | 
| Display | 14” 2.8K (2880x1800), 120Hz, OLED | 
| Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 powers advanced AI with 572 AI TOPS *Power Efficiency Up to 1455MHz Boost Clock 55W Maximum Graphics Power with Dynamic Boost. *May vary by scenario  | 
| AC Adapter | 120W adapter | 
| I/O Ports | 1x Type-C (USB3.2 Gen1 / DisplayPort™/ Power Delivery 3.0) 2x Type-A USB3.2 Gen1 1x HDMI™ 2.1 (4K @ 60Hz)  | 
| Storage Capability | 512GB M.2 SSD (NVMe PCIe Gen4) | 
| Security | Firmware Trusted Platform Module(fTPM) 2.0 Webcam Shutter Secured-core PCs Kensington Lock Microsoft Pluton Security Technology  | 
| Memory | 16GB DDR5-5600 (2 x 8GB) | 
| Webcam | IR HD type (30fps@720p) | 
| Keyboard | Single Backlit Keyboard (White) with Copilot Key | 
| Communication | Gb LAN 802.11 ax Wi-Fi 6E + Bluetooth v5.3  | 
| Audio | 2x 2W Speaker | 
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 
| Sensor | 1x Fingerprint (Optional) | 
| Battery | 75Whr Battery (Whr) 4-Cell  | 
| Dimensions (WxDxH) | 315.6 x 235.5 x 19.3–21.6 mm | 
| Weight | 1.7 kg | 
| Color | Solid Gray | 
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart