Discriptions
| SPECIFICATIONS & DETAILS | |
| Model Name | |
| MAG Infinite S3 14-1676AU | |
| Specifications | |
| MODEL SERIES | MAG Infinite S3 14th | 
| CPU | Intel® Core™ I5-14400 processor | 
| OS | Windows 11 Home | 
| GRAPHICS | None | 
| MEMORY | 2x DDR5 up to 5600MHz, U-DIMMs, up to 64GB *5600MHz (with Core i7 processor and above) *4800MHz (with Core i3 processor) *The system speed follows the Intel POR (Plan of Record) design. Actual specifications will vary depending on the model.  | 
| STORAGE CAPABILITY | 1x M.2 2280 SSD (SATA/PCIe Gen3 x4 Combo) 2x 2.5” Drive bays 1x 3.5” Drive bay  | 
| I/O (FRONT) | 1x USB 3.2 Gen1 Type C 1x USB 3.2 Gen1 Type A 1x Mic-in 1x Headphone-out  | 
| I/O (REAR) | 2x USB 3.2 Gen1 Type A 4x USB 2.0 Type A 1x PS/2 Combo port 1x Supports DisplayPort 1.4 with HDR port, support 4K@60Hz 1x RJ45 (1G LAN) 3x Audio jacks 2x Wi-Fi Antenna  | 
| BLUETOOTH | 5.2 | 
| WIRELESS | WIFI 6 | 
| LAN | Intel I219-V | 
| AUDIO | 7.1 Channel HD Audio (ALC897) | 
| AC ADAPTER / PSU | 500W Bronze 80 Plus (ATX) | 
| DIMENSION (WXDXH) | 173.8 x 446.97 x 407.17 mm 317 x 585 x 510 mm  | 
| WEIGHT | 7.73kg / 10.44kg | 
| COLOR | Black | 
| LINK | https://www.msi.com/Desktop/MAG-Infinite-S3-14th | 
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart