Discriptions
| Specification | AORUS MASTER 16 BZH | 
| Model | BZHC6AUE64SP | 
| OS | Windows 11 Pro | 
| CPU | Intel® Core™ Ultra 9 Processor 275HX | 
| Video Graphics | 24GB RTX 5090 | 
| Display | 16.0“ 16:10 WQXGA (2560x1600) 240Hz OLED Display (100% DCI-P3, Pantone® Validated, TÜV Rheinland-certified, Dolby Vision®, NVIDIA® Advanced Optimus, G-SYNC) | 
| System Memory | 32GB DDR5 5600MHz (2x16GB SO-DIMM) | 
| Storage | 1TB PCIe Gen4x4 M.2 SSD | 
| Keyboard Type | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) | 
| I/O Ports (Left) | 1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A USB3.2 Gen2 1 x Type-C Thunderbolt™5 (USB4, DisplayPort™ 2.1, Power Delivery 3.0)  | 
| I/O Ports (Right) | 1 x Type-A USB3.2 Gen2 1 x Type-C Thunderbolt™4 (USB4, DisplayPort™ 1.4, Power Delivery 3.0) 1 x MicroSD (UHS-II) 1 x Audio Jack (Mic/Headphone Combo)  | 
| Audio | 4x 2W Speakers Microphone Dolby Atmos® Smart Amp Technology | 
| Communications | Wi-Fi 7 (802.11be 2x2) LAN: 1G Bluetooth v5.4 | 
| Webcam | FHD (1080p) IR Webcam Built-in Array Microphone | 
| Security | Support Windows Hello Face Authentication Firmware-based TPM (Intel® PTT) | 
| Battery | Li-Polymer 99Wh | 
| Adapter | 330W AC Adapter, 100W PD | 
| Dimensions (W x D x H) | 357 x 254 x 23~29.9 mm | 
| Weight | ~2.5 kg | 
| Color | Dark Tide | 
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart